Alineaciones de Derby contra Stoke City
Estadísticas de los jugadores
Temporada 2025/26 · 40 jugadores · haz clic en una columna para ordenar.
| # | |||||
|---|---|---|---|---|---|
| 1 | V. JohanssonStoke City | 7.20 | 25 | 0.00 | 0.04 |
| 2 | J. Widell ZetterströmDerby | 7.14 | 32 | 0.00 | 0.00 |
| 3 | C. MorrisDerby | 7.09 | 28 | 0.51 | 0.09 |
| 4 | R. O'DonnellDerby | 7.07 | 7 | 0.00 | 0.00 |
| 5 | D. MurkinDerby | 7.05 | 12 | 0.00 | 0.27 |
| 6 | B. WilmotStoke City | 7.05 | 34 | 0.09 | 0.00 |
| 7 | J. WardDerby | 7.04 | 35 | 0.03 | 0.25 |
| 8 | J. VickersDerby | 7.01 | 7 | 0.00 | 0.00 |
| 9 | M. ClarkeDerby | 6.96 | 45 | 0.07 | 0.09 |
| 10 | S. SzmodicsDerby | 6.95 | 13 | 0.24 | 0.08 |
| 11 | M. TalovierovStoke City | 6.87 | 15 | 0.00 | 0.00 |
| 12 | L. TravisDerby | 6.86 | 26 | 0.00 | 0.04 |
| 13 | J. TchamadeuStoke City | 6.85 | 25 | 0.04 | 0.09 |
| 14 | S. GallagherStoke City | 6.84 | 16 | 0.28 | 0.00 |
| 15 | R. BrewsterDerby | 6.83 | 28 | 0.43 | 0.12 |
| 16 | A. CresswellStoke City | 6.82 | 25 | 0.00 | 0.13 |
| 17 | L. ThompsonDerby | 6.81 | 15 | 0.09 | 0.00 |
| 18 | C. ForsythDerby | 6.79 | 16 | 0.08 | 0.00 |
| 19 | T. RigoStoke City | 6.78 | 28 | 0.05 | 0.05 |
| 20 | M. ManhoefStoke City | 6.77 | 42 | 0.22 | 0.12 |
| 21 | B. PearsonStoke City | 6.77 | 27 | 0.05 | 0.00 |
| 22 | L. BakerStoke City | 6.76 | 17 | 0.28 | 0.07 |
| 23 | B. GibsonStoke City | 6.76 | 12 | 0.13 | 0.00 |
| 24 | S. LangåsDerby | 6.75 | 24 | 0.14 | 0.05 |
| 25 | D. OzohDerby | 6.73 | 30 | 0.09 | 0.00 |
| 26 | T. SekoStoke City | 6.73 | 36 | 0.00 | 0.04 |
| 27 | Bae Jun-HoStoke City | 6.68 | 41 | 0.06 | 0.09 |
| 28 | C. Blackett-TaylorDerby | 6.67 | 7 | 0.00 | 0.34 |
| 29 | P. AgyemangDerby | 6.66 | 37 | 0.33 | 0.10 |
| 30 | B. ClarkDerby | 6.65 | 40 | 0.09 | 0.09 |
| 31 | D. SandersonDerby | 6.64 | 36 | 0.03 | 0.00 |
| 32 | M. JohnstonDerby | 6.64 | 13 | 0.00 | 0.09 |
| 33 | L. CisséStoke City | 6.62 | 27 | 0.16 | 0.16 |
| 34 | O. FrauloDerby | 6.59 | 12 | 0.22 | 0.00 |
| 35 | E. BocatStoke City | 6.58 | 26 | 0.00 | 0.05 |
| 36 | L. SalvesenDerby | 6.51 | 12 | 0.46 | 0.46 |
| 37 | R. NyambeDerby | 6.43 | 3 | 0.00 | 0.00 |
| 38 | Sydney AginaStoke City | 6.28 | 5 | 0.00 | 0.00 |
| 39 | R. BoženíkStoke City | 6.25 | 15 | 0.11 | 0.00 |
| 40 | R. OtegbayoStoke City | 6.05 | 2 | 0.00 | 0.00 |


