Alineaciones Southampton vs Stoke City
Nuestro modelo: 56% Southampton · marcador probable 1-1
Ver el pronósticoAlineaciones
Alineación confirmada · jue 8 oct, 12:16 p.m.
Southampton· 4-2-3-1






















Stoke City· 4-2-3-1
Suplentes
Jugadores en la banca, fuera del once inicial.
Southampton
- 25G. LongPOR
- 34WelingtonDEF
- 17J. QuarshieDEF
- 29R. AkachukwuMED
- 26C. BraggMED
- 11L. DobbinDEL
- 19C. ArcherDEL
- 23S. EdozieMED
- 28D. MubamaDEL
Stoke City
- 24J. GriffithsPOR
- 52L. GianiDEF
- 40M. TalovierovDEF
- 5L. GrahamDEF
- 4B. PearsonMED
- 6S. IngelssonMED
- 19T. RigoMED
- 9R. BozenikDEL
- 42M. ManhoefDEL
Estadísticas de los jugadores
Temporada 2026/27 · 52 jugadores · haz clic en una columna para ordenar.
| # | |||||
|---|---|---|---|---|---|
| 1 | J. McGlynnStoke City | 7.33 | 11 | 0.57 | 0.23 |
| 2 | T. Harwood-BellisSouthampton | 7.30 | 1 | 0.00 | 0.00 |
| 3 | E. GalbraithStoke City | 7.11 | 14 | 0.22 | 0.29 |
| 4 | C. LarinSouthampton | 7.10 | 11 | 0.90 | 0.00 |
| 5 | J. Ward-ProwseSouthampton | 7.02 | 13 | 0.09 | 0.09 |
| 6 | K. SchlotterbeckSouthampton | 6.91 | 13 | 0.17 | 0.00 |
| 7 | B. WilmotStoke City | 6.91 | 15 | 0.21 | 0.00 |
| 8 | F. AzazSouthampton | 6.90 | 15 | 0.22 | 0.29 |
| 9 | J. BreeSouthampton | 6.87 | 15 | 0.14 | 0.07 |
| 10 | F. DownesSouthampton | 6.86 | 13 | 0.00 | 0.20 |
| 11 | R. ManningSouthampton | 6.86 | 15 | 0.00 | 0.26 |
| 12 | Daniel PeretzSouthampton | 6.83 | 15 | 0.00 | 0.00 |
| 13 | E. BocatStoke City | 6.80 | 11 | 0.22 | 0.22 |
| 14 | V. JohanssonStoke City | 6.73 | 15 | 0.00 | 0.00 |
| 15 | K. MatsukiSouthampton | 6.68 | 15 | 0.35 | 0.09 |
| 16 | L. CisséStoke City | 6.64 | 8 | 0.22 | 0.22 |
| 17 | B. JohnsonStoke City | 6.60 | 14 | 0.07 | 0.00 |
| 18 | G. HirstStoke City | 6.57 | 14 | 0.16 | 0.16 |
| 19 | J. DevennyStoke City | 6.53 | 11 | 0.26 | 0.00 |
| 20 | El Hadji Djibril SoumaréStoke City | 6.45 | 15 | 0.00 | 0.00 |
| 21 | Léo ScienzaSouthampton | 6.41 | 14 | 0.19 | 0.19 |
| 22 | J. TchamadeuStoke City | 6.41 | 8 | 0.00 | 0.34 |
| 23 | Luke GrahamStoke City | 6.31 | 14 | 0.08 | 0.00 |
| 24 | S. ThomasStoke City | 6.23 | 3 | 0.00 | 0.00 |
| 25 | L. BombinoStoke City | 6.07 | 12 | 0.00 | 0.19 |
| 26 | B. LawalStoke City | 6.00 | 10 | 0.00 | 0.00 |
| 27 | S. GallagherStoke City | 5.93 | 7 | 0.58 | 0.29 |
| 28 | R. BoženíkStoke City | 5.58 | 13 | 0.20 | 0.20 |
| 29 | M. TalovierovStoke City | 5.56 | 11 | 0.00 | 0.00 |
| 30 | D. MubamaSouthampton | 5.51 | 14 | 0.00 | 0.44 |
| 31 | C. JanderSouthampton | 5.25 | 4 | 0.00 | 0.00 |
| 32 | L. DobbinSouthampton | 5.12 | 14 | 0.18 | 0.00 |
| 33 | S. EdozieSouthampton | 4.96 | 13 | 0.28 | 0.28 |
| 34 | J. StephensSouthampton | 4.94 | 15 | 0.00 | 0.00 |
| 35 | S. IngelssonStoke City | 4.88 | 4 | 0.00 | 0.00 |
| 36 | M. ManhoefStoke City | 3.75 | 12 | 0.00 | 0.00 |
| 37 | Cameron BraggSouthampton | 3.72 | 13 | 0.19 | 0.19 |
| 38 | T. FellowsSouthampton | 3.69 | 14 | 0.31 | 0.00 |
| 39 | WelingtonSouthampton | 3.68 | 13 | 0.62 | 0.00 |
| 40 | N. Wood-GordonSouthampton | 3.52 | 13 | 0.00 | 0.00 |


