Alineaciones Minnesota United FC vs Sporting Kansas City
Nuestro modelo: 60% Minnesota United FC · marcador probable 1-1
Ver el pronósticoAlineaciones
Alineación confirmada · mié 28 oct, 08:40 p.m.
Minnesota United FC· 4-4-2






















Sporting Kansas City· 4-4-2
del partido
Minnesota United FC
Sporting Kansas City
Suplentes
Jugadores en la banca, fuera del once inicial.
Minnesota United FC
- 8T. ChancalayDEL
- 22Marcus CaldeiraDEL
- 15M. BoxallDEF
- 3K. DuncanDEF
- 67C. HarveyMED
- 11M. MaloneDEL
- 26J. PereyraMED
- 5N. RomeroDEF
- 1A. SmirPOR
Sporting Kansas City
- 93M. SuleymanovDEL
- 99J. ReidDEF
- 24R. RamosDEL
- 1J. PulskampPOR
- 2I. JamesDEF
- 14C. HarrisDEL
- 23E. BartlowDEF
- 33O. WolffMED
Estadísticas de los jugadores
Temporada 2025 · 39 jugadores · haz clic en una columna para ordenar.
| # | |||||
|---|---|---|---|---|---|
| 1 | J. PereyraMinnesota United FC | 7.34 | 17 | 0.31 | 0.19 |
| 2 | D. St. ClairMinnesota United FC | 7.32 | 18 | 0.00 | 0.00 |
| 3 | D. JoveljićSporting Kansas City | 7.23 | 14 | 0.50 | 0.00 |
| 4 | E. ThommySporting Kansas City | 7.20 | 6 | 0.28 | 0.28 |
| 5 | T. OluwaseyiMinnesota United FC | 7.16 | 8 | 0.29 | 0.43 |
| 6 | C. HarveyMinnesota United FC | 7.11 | 11 | 0.26 | 0.00 |
| 7 | N. TriantisMinnesota United FC | 7.09 | 9 | 0.38 | 0.25 |
| 8 | A. MarkanichMinnesota United FC | 7.07 | 18 | 0.52 | 0.00 |
| 9 | R. LodMinnesota United FC | 7.06 | 18 | 0.19 | 0.19 |
| 10 | Manu GarcíaSporting Kansas City | 7.03 | 6 | 0.00 | 0.00 |
| 11 | Joaquín FernándezSporting Kansas City | 7.02 | 5 | 0.00 | 0.00 |
| 12 | Z. BassongSporting Kansas City | 6.94 | 12 | 0.00 | 0.00 |
| 13 | J. DavisSporting Kansas City | 6.93 | 13 | 0.00 | 0.00 |
| 14 | J. DíazMinnesota United FC | 6.93 | 12 | 0.10 | 0.00 |
| 15 | B. HlongwaneMinnesota United FC | 6.89 | 17 | 0.00 | 0.07 |
| 16 | J. PulskampSporting Kansas City | 6.87 | 14 | 0.00 | 0.07 |
| 17 | M. SuleymanovSporting Kansas City | 6.85 | 11 | 0.00 | 0.00 |
| 18 | M. BoxallMinnesota United FC | 6.85 | 18 | 0.00 | 0.00 |
| 19 | L. NdenbeSporting Kansas City | 6.84 | 11 | 0.00 | 0.00 |
| 20 | Jansen MillerSporting Kansas City | 6.84 | 10 | 0.00 | 0.11 |
| 21 | J. GresselMinnesota United FC | 6.84 | 10 | 0.00 | 0.33 |
| 22 | D. SallóiSporting Kansas City | 6.82 | 13 | 0.20 | 0.00 |
| 23 | N. RomeroMinnesota United FC | 6.82 | 13 | 0.00 | 0.19 |
| 24 | W. TrappMinnesota United FC | 6.81 | 18 | 0.00 | 0.13 |
| 25 | K. YeboahMinnesota United FC | 6.81 | 14 | 0.28 | 0.00 |
| 26 | R. VoloderSporting Kansas City | 6.79 | 7 | 0.00 | 0.00 |
| 27 | S. MuñózSporting Kansas City | 6.79 | 12 | 0.14 | 0.14 |
| 28 | M. DugganMinnesota United FC | 6.75 | 12 | 0.00 | 0.10 |
| 29 | J. BartlettSporting Kansas City | 6.73 | 10 | 0.00 | 0.16 |
| 30 | O. GeneMinnesota United FC | 6.73 | 8 | 0.00 | 0.00 |
| 31 | I. JamesSporting Kansas City | 6.70 | 6 | 0.00 | 0.00 |
| 32 | J. RosalesMinnesota United FC | 6.70 | 16 | 0.10 | 0.19 |
| 33 | D. FitzMinnesota United FC | 6.70 | 3 | 0.00 | 0.00 |
| 34 | A. MontesSporting Kansas City | 6.65 | 6 | 0.00 | 0.00 |
| 35 | N. RadojaSporting Kansas City | 6.63 | 6 | 0.00 | 0.00 |
| 36 | S. AfrifaSporting Kansas City | 6.60 | 3 | 0.00 | 0.00 |
| 37 | H. DotsonMinnesota United FC | 6.50 | 3 | 0.00 | 0.00 |
| 38 | M.DiengMinnesota United FC | 6.30 | 1 | 0.00 | 0.00 |
| 39 | Alisa RandellMinnesota United FC | 6.20 | 1 | 0.00 | 0.00 |



