Alineaciones de Greece contra Germany
Estadísticas de los jugadores
Temporada 2026/27 · 69 jugadores · haz clic en una columna para ordenar.
| # | |||||
|---|---|---|---|---|---|
| 1 | T. BischofGermany | 7.70 | 2 | 0.56 | 0.00 |
| 2 | F. NmechaGermany | 7.45 | 2 | 0.61 | 0.00 |
| 3 | K. MavropanosGreece | 7.28 | 4 | 0.00 | 0.00 |
| 4 | A. PavlovićGermany | 7.20 | 2 | 0.00 | 0.00 |
| 5 | K. AdeyemiGermany | 7.20 | 2 | 0.00 | 0.58 |
| 6 | M. ThiawGermany | 7.20 | 2 | 0.00 | 0.00 |
| 7 | F. WirtzGermany | 7.07 | 3 | 0.44 | 0.00 |
| 8 | W. AntonGermany | 7.05 | 2 | 0.00 | 0.00 |
| 9 | D. ScherhantGermany | 7.00 | 2 | 0.00 | 0.00 |
| 10 | J. KimmichGermany | 6.95 | 2 | 0.00 | 0.00 |
| 11 | M. BaurGermany | 6.95 | 2 | 0.00 | 0.00 |
| 12 | C. TzolisGreece | 6.93 | 3 | 0.48 | 0.00 |
| 13 | N. SchlotterbeckGermany | 6.90 | 1 | 0.00 | 0.00 |
| 14 | J. UrbigGermany | 6.90 | 2 | 0.00 | 0.00 |
| 15 | D. KourbelisGreece | 6.90 | 4 | 0.32 | 0.00 |
| 16 | F. IoannidisGreece | 6.88 | 4 | 0.41 | 0.41 |
| 17 | Y. EbnoutalibGermany | 6.85 | 2 | 0.00 | 0.00 |
| 18 | K. TsimikasGreece | 6.82 | 4 | 0.00 | 0.25 |
| 19 | P. RetsosGreece | 6.78 | 4 | 0.00 | 0.00 |
| 20 | K. TzolakisGreece | 6.78 | 4 | 0.00 | 0.00 |
| 21 | N. BrownGermany | 6.75 | 2 | 0.00 | 0.00 |
| 22 | G. VagiannidisGreece | 6.75 | 2 | 0.00 | 0.00 |
| 23 | S. GnabryGermany | 6.73 | 3 | 0.00 | 0.00 |
| 24 | J. TahGermany | 6.70 | 2 | 0.00 | 0.00 |
| 25 | A. KyziridisGreece | 6.70 | 1 | 0.00 | 0.00 |
| 26 | A. TettehGreece | 6.63 | 3 | 0.00 | 0.00 |
| 27 | K. HavertzGermany | 6.60 | 1 | 0.00 | 0.00 |
| 28 | V. PavlidisGreece | 6.58 | 4 | 0.00 | 0.32 |
| 29 | B. ContéGermany | 6.50 | 3 | 0.00 | 0.00 |
| 30 | S. El MalaGermany | 6.50 | 2 | 0.00 | 0.00 |
| 31 | N. WoltemadeGermany | 6.45 | 2 | 0.00 | 0.00 |
| 32 | K. KaretsasGreece | 6.43 | 4 | 0.00 | 0.00 |
| 33 | K. SchadeGermany | 6.40 | 2 | 0.00 | 0.00 |
| 34 | C. ZafeirisGreece | 6.40 | 4 | 0.00 | 0.00 |
| 35 | J. BurkardtGermany | 6.33 | 3 | 0.00 | 0.00 |
| 36 | A. StachGermany | 6.30 | 2 | 0.00 | 0.00 |
| 37 | P. TreuGermany | 5.10 | 4 | 0.00 | 0.00 |
| 38 | G. MasourasGreece | 5.07 | 4 | 0.53 | 0.53 |
| 39 | T. AndroutsosGreece | 4.95 | 4 | 0.00 | 0.00 |
| 40 | M. SaliakasGreece | 4.83 | 4 | 0.00 | 0.00 |


